Home / Where to buy
PediaSure® 3+ Powder
PediaSure is an oral nutritional supplement powder ready to mix in water. Our Kid Approved Taste drink powder is available in 3 flavours; Chocolate, Vanilla and Strawberry. Try it as a milkshake style drink at home or add it to your child’s food with one of our tasty recipes.
From RSP* R279.99
Flavor:
Size:
* Recommended selling price
* Prices may vary per retailer
When it comes to nutrition, we all want the best for our kids. We all know exactly what they should be eating but getting three balanced meals into your little one isn’t always easy.
Maybe they’re going through a fussy phase or feeling poorly or always on the go. Maybe they’re no longer fooled by your enchanted forest of little broccoli trees.
Therefore, it is important to have nutritional support that can provide your child with the essential nutrients, for when they are not getting them, for whatever reason, in their diets.
PediaSure® has the building blocks your child needs to grow. It is a clinically proven child nutritional supplement and a source of ESSENTIAL NUTRIENTS for growth and hard-to-feed concerns.
Why PediaSure®
PediaSure®? is a clinically proven child nutritional supplement with key essential nutrients for growth and hard-to-feed concerns.
What does your child's height and weight mean?
Peace of mind that your picky eater is getting the nutrients they need to support their growth and development.
Healthy diet for children's
Eating a healthy diet is essential for your child’s growth and development.
Whip up PediaSure® Powder in three easy steps:
Enter text here
The standard reconstitution is 218.4 g of powder, brought up to 1 L with water. For a standard
serving 225 ml, combine 5 scoops (approximately 49.1 g) of powder with 190 ml of water.
**Individual 4 years and older.
#TPL/AR&S 20.52
Vitamins
Powder Per 100 g | Per serving* (225 ml) | % NRV** (per serving) | |
Vitamin A (palmitate) | 278mcg RE | 135mcg RE | 15 |
Vitamin B1 | 1.4mg | 0.7mg | 58 |
Vitamin B2 | 1.0mg | 0.5mg | 37 |
Vitamin B6 | 1.0mg | 0.5mg | 37 |
Vitamin B12 | 1mcg | 0.7mcg | 28 |
Vitamin C | 46.3mg | 22.5mg | 23 |
Vitamin D3 | 9mcg/370IU | 5mcg/180IU | 30 |
Vitamin E | 7.2mg α-TE/11IU | 3.5mg α-TE/5IU | 23 |
Vitamin K (total) | 36mcg | 17mcg | 14 |
Vitamin K1 (phylloquinone) | 27mcg | 13mcg | 11 |
Vitamin K2 (menaquinone-7) | 8mcg | 4mcg | - |
Biotin | 9mcg | 5mcg | 15 |
Folic acid | 118mcg | 57mcg | 14 |
Niacin | 6.9mg NE | 3.4mg NE | 21 |
Pantothenic acid | 3.2mg | 1.6mg | 31 |
Minerals
Powder per 100 g | Per serving* (225ml) | % NRV** (per serving) | |
Calcium | 579.0mg | 281.0mg | 22 |
Chloride | 469.0mg | 228.0mg | - |
Chromium | 14mcg | 7mcg | 19 |
Copper | 0.3mg | 0.2mg | 17 |
Iodine | 45mcg | 22mcg | 15 |
Iron | 6.5mg | 3.2mg | 18 |
Magnesium | 91.7mg | 44.6mg | 11 |
Manganese | 0.7mg | 0.3mg | 15 |
Molybdenum | 24mcg | 12mcg | 26 |
Phosphorus | 388.0mg | 189.0mg | 15 |
Potassium | 606.0mg | 295.0mg | - |
Selenium | 15mcg | 7mcg | 13 |
Zinc | 3.3mg | 1.6mg | 14 |
Arginine | 1029.0mg | 500.0mg | - |
Free Arginine | 300.0mg | 146.0mg | - |
Carnitine | 7.9mg | 3.8mg | - |
Choline | 139.0mg | 67.6mg | 12 |
Inositol | 37.0mg | 18.0mg | - |
Taurine | 33.3mg | 16.2mg | - |
Nutrients
Powder per 100 g | Per serving* (225ml) | % NRV** (per serving) | |
Energy | 462kcal/1934kJ | 225kcal/940kJ | - |
Protein | 13.9g | 6.7g | 12 |
Carbohydrate | 60g | 29g | - |
of which total sugar | 23.9g | 11.6g | - |
Total fat | 18.1g | 8.8g | - |
of which | - | - | - |
Saturated fatty acids | 4.2g | 2.0g | - |
Polyunsaturated fatty acids | 5.4g | 2.6g | - |
of which linoleic acid | 4170mg | 2030mg | - |
of which omega-3 fatty acids | 491mg | 240mg | - |
Linolenic acid | 470mg | 230mg | - |
Docosahexaenoic acid (DHA) | 21mg | 10mg | - |
Monounsaturated fatty acids | 8.3g | 4.0g | - |
Cholesterol | 15mg | 7mg | - |
Total Fibre | 3.1g | 1.5g | - |
Dietary fibre | 0g | 0g | - |
Oligofructose (FOS) | 3.1g | 1.5g | - |
Total Sodium | 176mg | 86mg |
Vitamins
Powder Per 100 g | Per serving* (225 ml) | % NRV** (per serving) | |
Vitamin A (palmitate) | 278mcg RE | 135mcg RE | 15 |
Vitamin B1 | 1.4mg | 0.7mg | 58 |
Vitamin B2 | 1.0mg | 0.5mg | 37 |
Vitamin B6 | 1.0mg | 0.5mg | 37 |
Vitamin B12 | 1mcg | 0.7mcg | 28 |
Vitamin C | 46.3mg | 22.5mg | 23 |
Vitamin D3 | 9mcg/370IU | 5mcg/180IU | 30 |
Vitamin E | 7.2mg α-TE/11IU | 3.5mg α-TE/5IU | 23 |
Vitamin K (total) | 36mcg | 17mcg | 14 |
Vitamin K1 (phylloquinone) | 27mcg | 13mcg | 11 |
Vitamin K2 (menaquinone-7) | 8mcg | 4mcg | - |
Biotin | 9mcg | 5mcg | 15 |
Folic acid | 118mcg | 57mcg | 14 |
Niacin | 6.9mg NE | 3.4mg NE | 21 |
Pantothenic acid | 3.2mg | 1.6mg | 31 |
Minerals
Powder per 100 g | Per serving* (225ml) | % NRV** (per serving) | |
Calcium | 579.0mg | 281.0mg | 22 |
Chloride | 469.0mg | 228.0mg | - |
Chromium | 14mcg | 7mcg | 19 |
Copper | 0.3mg | 0.2mg | 17 |
Iodine | 45mcg | 22mcg | 15 |
Iron | 6.5mg | 3.2mg | 18 |
Magnesium | 91.7mg | 44.6mg | 11 |
Manganese | 0.7mg | 0.3mg | 15 |
Molybdenum | 24mcg | 12mcg | 26 |
Phosphorus | 388.0mg | 189.0mg | 15 |
Potassium | 606.0mg | 295.0mg | - |
Selenium | 15mcg | 7mcg | 13 |
Zinc | 3.3mg | 1.6mg | 14 |
Arginine | 1029.0mg | 500.0mg | - |
Free Arginine | 300.0mg | 146.0mg | - |
Carnitine | 7.9mg | 3.8mg | - |
Choline | 139.0mg | 67.6mg | 12 |
Inositol | 37.0mg | 18.0mg | - |
Taurine | 33.3mg | 16.2mg | - |
Nutrients
Powder per 100 g | Per serving* (225ml) | % NRV** (per serving) | |
Energy | 462kcal/1934kJ | 225kcal/940kJ | - |
Protein | 13.9g | 6.7g | 12 |
Carbohydrate | 60g | 29g | - |
of which total sugar | 23.9g | 11.6g | - |
Total fat | 18.1g | 8.8g | - |
of which | - | - | - |
Saturated fatty acids | 4.2g | 2.0g | - |
Polyunsaturated fatty acids | 5.4g | 2.6g | - |
of which linoleic acid | 4170mg | 2030mg | - |
of which omega-3 fatty acids | 491mg | 240mg | - |
Linolenic acid | 470mg | 230mg | - |
Docosahexaenoic acid (DHA) | 21mg | 10mg | - |
Monounsaturated fatty acids | 8.3g | 4.0g | - |
Cholesterol | 15mg | 7mg | - |
Total Fibre | 3.1g | 1.5g | - |
Dietary fibre | 0g | 0g | - |
Oligofructose (FOS) | 3.1g | 1.5g | - |
Total Sodium | 176mg | 86mg |
Vitamins
Powder Per 100 g | Per serving* (225 ml) | % NRV** (per serving) | |
Vitamin A (palmitate) | 275mcg RE | 135mcg RE | 15 |
Vitamin B1 | 1.4mg | 0.7mg | 58 |
Vitamin B2 | 1.0mg | 0.5mg | 37 |
Vitamin B6 | 1.2mg | 0.6mg | 35 |
Vitamin B12 | 1mcg | 0.7mcg | 28 |
Vitamin C | 45.9mg | 22.5mg | 23 |
Vitamin D3 | 9mcg/367IU | 5mcg/180IU | 30 |
Vitamin E | 7.2mg α-TE/11IU | 3.5mg α-TE/5IU | 23 |
Vitamin K (total) | 35mcg | 17mcg | 14 |
Vitamin K1 (phylloquinone) | 27mcg | 13mcg | 11 |
Vitamin K2 (menaquinone-7) | 8mcg | 4mcg | - |
Biotin | 9mcg | 5mcg | 15 |
Folic acid | 116mcg | 56mcg | 14 |
Niacin | 6.9mg NE | 3.4mg NE | 21 |
Pantothenic acid | 3.2mg | 1.6mg | 32 |
Minerals
Powder per 100 g | Per serving* (225ml) | % NRV** (per serving) | |
Calcium | 577.0mg | 283.0mg | 22 |
Chloride | 464.0mg | 228.0mg | - |
Chromium | 31mcg | 15mcg | 44 |
Copper | 0.5mg | 0.2mg | 24 |
Iodine | 45mcg | 22mcg | 15 |
Iron | 7.3mg | 3.6mg | 20 |
Magnesium | 111.1mg | 54.5mg | 13 |
Manganese | 0.9mg | 0.4mg | 19 |
Molybdenum | 24mcg | 12mcg | 26 |
Phosphorus | 398.0mg | 195.0mg | 16 |
Potassium | 798.0mg | 391.0mg | - |
Selenium | 15mcg | 7mcg | 13 |
Zinc | 3.2mg | 1.6mg | 14 |
Arginine | 1020.0mg | 500.0mg | - |
Free Arginine | 298.0mg | 146.0mg | - |
Carnitine | 7.9mg | 3.8mg | - |
Choline | 137.8mg | 67.6mg | 12 |
Inositol | 36.7mg | 18.0mg | - |
Taurine | 33.0mg | 16.2mg | - |
Nutrients
Powder per 100 g | Per serving* (225ml) | % NRV** (per serving) | |
Energy | 458kcal/1916kJ | 225kcal/940kJ | - |
Protein | 13.8g | 6.8g | 12 |
Carbohydrate | 59g | 29g | - |
of which sugar | 23.9g | 11.7g | - |
Total fat | 17.9g | 8.8g | - |
of which | - | - | - |
Saturated fatty acids | 4.3g | 2.1g | - |
Polyunsaturated fatty acids | 5.4g | 2.6g | - |
of which linoleic acid | 4130mg | 2030mg | - |
of which omega-3 fatty acids | 481mg | 240mg | - |
Linolenic acid | 460mg | 230mg | - |
Docosahexaenoic acid (DHA) | 21mg | 10mg | - |
Monounsaturated fatty acids | 8.3g | 4.1g | - |
Cholesterol | 16mg | 8mg | - |
Total Fibre | 3.1g | 1.5g | - |
Dietary fibre | 0g | 0g | - |
Oligofructose (FOS) | 3.1g | 1.5g | - |
Total Sodium | 175mg | 86mg |
Vitamins
Minerals}
Nutrients
Vanilla Ingredients:
Hydrolysed corn starch, proteins (milk protein concentrate, soy protein isolate), sucrose, vegetable oils [high oleic sun-ower oil, soy oil, canola oil, medium chain triglycerides (MCT) oil], oligofructose (FOS), minerals (potassium chloride, calcium phosphate, magnesium phosphate, calcium carbonate, sodium citrate, potassium phosphate, potassium citrate, sodium chloride, ferrous sulphate, zinc sulphate, manganese sulphate, copper sulphate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), soy lecithin, -avouring, L-arginine, docosahexaenoic acid (DHA) from C. cohnii oil, choline chloride, vitamins (ascorbic acid, dl-alpha tocopheryl acetate, d-calcium pantothenate, niacinamide, pyridoxine hydrochloride, thiamine hydrochloride, ribo-avin, vitamin A palmitate, folic acid, phylloquinone, biotin, menaquinone-7, vitamin D3, cyanocobalamin), ascorbyl palmitate, taurine, m-inositol, L-carnitine, Lactobacillus acidophilus, mixed tocopherols. Contains the following allergens: Cow's milk, soy.
* The standard dilution is 216 g of powder brought up to 1 L with water. For a standard serving of 225 ml, combine 5 scoops (approximately 48.6 g) of powder with 190 ml of water.
** Individuals 4 years and older
Strawberry Ingredients
Hydrolysed corn starch, proteins (milk protein concentrate, soy protein isolate), sucrose, vegetable oils [high oleic sun-ower oil, soy oil, canola oil, medium chain triglycerides (MCT) oil], oligofructose (FOS), minerals (potassium chloride, calcium phosphate, magnesium phosphate, calcium carbonate, sodium citrate, potassium phosphate, potassium citrate, sodium chloride, ferrous sulphate, zinc sulphate, manganese sulphate, copper sulphate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), -avouring, soy lecithin, colourant, L-arginine, docosahexaenoic (DHA) from C. cohnii oil, choline chloride, vitamins (ascorbic acid, dl-alpha tocopheryl acetate, d-calcium pantothenate, niacinamide, pyridoxine hydrochloride, thiamine hydrochloride, ribo-avin, vitamin A palmitate, folic acid, phylloquinone, biotin, menaquinone-7, vitamin D3, cyanocobalamin), ascorbyl palmitate, taurine, m-inositol, L-carnitine, Lactobacillus acidophilus, mixed tocopherols. Contains the following allergens: Cow's milk, soy. * The standard dilution is 216 g of powder brought up to 1 L with water. For a standard serving of 225 ml, combine 5 scoops (approximately 48.6 g) of powder with 190 ml of water.
** Individuals 4 years and older.
Chocolate ingredients
Hydrolysed corn starch, proteins (milk protein concentrate, soy protein isolate), sucrose, vegetable oils [high oleic sun-ower oil, soy oil, canola oil, medium chain triglycerides (MCT) oil], oligofructose (FOS), cocoa powder, minerals (potassium chloride, calcium phosphate, magnesium phosphate, calcium carbonate, sodium citrate, potassium phosphate, potassium citrate, sodium chloride, ferrous sulphate, zinc sulphate, manganese sulphate, copper sulphate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), soy lecithin, -avouring, L-arginine, docosahexaenoic acid (DHA) from C. cohnii oil, choline chloride, vitamins (ascorbic acid, dl-alpha tocopheryl acetate, d-calcium pantothenate, niacinamide, pyridoxine hydrochloride, thiamine hydrochloride, ribo-avin, vitamin A palmitate, folic acid, phylloquinone, biotin, menaquinone-7, vitamin D3, cyanocobalamin), ascorbyl palmitate, taurine, m-inositol, L-carnitine, Lactobacillus acidophilus, mixed tocopherols. Contains the following allergens: Cow's milk, soy. * The standard dilution is 216 g of powder brought up to 1 L with water. For a standard serving of 225 ml, combine 5 scoops (approximately 49.2 g) of powder with 190 ml of water.
** Individuals 4 years and older.
Allergens: Contains cow’s milk and soy.
Buy PediaSure® from our online retailers
Click on a retailer below to buy PediaSure online:
#1 Paediatrician prescribed child nutritional supplement.
Pediatricians recommend PediaSure® first of all because it contains 27 vitamins and minerals, including vitamin D and iron, respectively useful for strengthening the immune system and helping normal cognitive development in children aged 1 year and over. And then PediaSure® is an important source of proteins, essential to support growing muscles.
No more dinner table disputes
Explore all recipesSupplementing your baby’s nutrition is easier. Whether he or she is 1 year, 2 years old, 3, 5 or 10 years old, thanks to PediaSure® you can satisfy them by incorporating PediaSure® easily into their favorite treats and snacks.
Cauli Alfredo Spaghetti
No more dinner table disputes
Supplementing your baby’s nutrition is easier. Whether he or she is 1 year, 2 years old, 3, 5 or 10 years old, thanks to PediaSure® you can satisfy them by incorporating PediaSure® easily into their favorite treats and snacks.
No-bake energy bites
Sunshine Custard
Flapjacks/Pancakes
Join our family!
Sign up for our email list to discover fuss-free recipes, nutritional information & so much more!
Alternate products
PediaSure® 3+ Vanilla, Chocolate and Strawberry, available in 850g, 1.6kg and 180ml Ready to Drink
PediaSure® 3+ Vanilla 850g
PediaSure® 3+ Chocolate 850g
PediaSure® 3+ Strawberry 850g
PediaSure® 3+ Vanilla 1.6kg
PediaSure® 3+ Strawberry 1.6kg
PediaSure® 3+
Ready-to-Drink Vanilla